Hasil Tes SMK Negeri 6 Kota Tangerang (Air Frame & Power plant)
NO | NO. DAFTAR | NAMA | TGL. LAHIR | NILAI UN | UN x BOBOT | NK | NA |
---|---|---|---|---|---|---|---|
1 | 94061037 | MOCHAMAD REZA | 21-11-1996 | 34,10 | 84,90 | 70,00 | 75,96 |
2 | 96103114 | MUHAMMAD AGFI ALFIAN | 09-08-1997 | 31,10 | 74,80 | 76,00 | 75,52 |
3 | 94061070 | AHMAD FAHROZI | 26-08-1997 | 32,20 | 82,75 | 70,00 | 75,10 |
4 | 96105756 | BAYU ENDRIYANTO | 29-05-1997 | 26,15 | 57,00 | 87,00 | 75,00 |
5 | 36102963 | IMAM NUGRAHA | 17-05-1997 | 36,55 | 92,15 | 58,00 | 71,66 |
6 | 34061017 | AJENG ROSITA | 22-04-1997 | 31,50 | 78,35 | 66,67 | 71,34 |
7 | 34061006 | AUDI SURYA PERKASA | 29-12-1997 | 35,90 | 91,25 | 56,67 | 70,50 |
8 | 34061104 | ABYAN MAS'UDIN NUUR AISY | 13-03-1997 | 33,65 | 83,85 | 61,33 | 70,34 |
9 | 34061061 | SITI CHODIJAH | 18-05-1997 | 34,25 | 86,70 | 59,33 | 70,28 |
10 | 36104608 | PRIMA TAMA RIZKY ASIHATKA | 18-09-1997 | 37,30 | 93,25 | 54,00 | 69,70 |
11 | 34061026 | AGUSTINUS IYAN CHRISTO NAINGGOLAN | 23-08-1997 | 36,95 | 92,35 | 54,00 | 69,34 |
12 | 34061066 | DEDIH SUFRIADI | 03-11-1996 | 34,05 | 85,10 | 58,67 | 69,24 |
13 | 34061126 | M. IRFAN | 13-05-1997 | 35,50 | 90,05 | 55,33 | 69,22 |
14 | 34061085 | MUCHAMMAD FARUROZI | 25-12-1997 | 35,75 | 88,70 | 54,00 | 67,88 |
15 | 34061076 | ABIA DEO PURWO PUTRANTO | 21-10-1996 | 33,65 | 86,35 | 55,33 | 67,74 |
16 | 34061033 | RIZKI INDA SAVITRI | 01-06-1997 | 32,55 | 84,85 | 55,33 | 67,14 |
17 | 34061054 | RYAN MARYADI IKHSAN | 23-08-1997 | 36,30 | 91,40 | 50,67 | 66,96 |
18 | 34061015 | ANRIAN PERMANA | 02-06-1997 | 30,80 | 77,40 | 60,00 | 66,96 |
19 | 34061045 | WISNU PRAYOGIH | 05-06-1997 | 36,35 | 92,20 | 50,00 | 66,88 |
20 | 36105551 | IKKO | 22-06-1997 | 31,85 | 79,05 | 58,67 | 66,82 |
NO | NO. DAFTAR | NAMA | TGL. LAHIR | NILAI UN | UN x BOBOT | NK | NA |
---|---|---|---|---|---|---|---|
21 | 34061004 | GILANG RAMDHANI | 29-12-1997 | 34,30 | 86,90 | 53,33 | 66,76 |
22 | 36104934 | MUHAMMAD YANUAR RAMADHAN | 18-01-1997 | 32,25 | 80,65 | 57,33 | 66,66 |
23 | 36104947 | WAHYU NOVIA DEWI W | 24-11-1997 | 37,05 | 94,50 | 44,67 | 64,60 |
24 | 34061080 | SETIAWAN PANJODI | 17-12-1996 | 33,90 | 83,45 | 52,00 | 64,58 |
25 | 34061071 | ROBBY SANJAYA | 31-08-1997 | 35,05 | 89,05 | 48,00 | 64,42 |
26 | 34061008 | ALFITRI FEBRIYANTO | 09-02-1997 | 36,05 | 90,85 | 46,67 | 64,34 |
27 | 34061030 | MOCHAMMAD RIANSYAH | 28-06-1997 | 34,90 | 89,65 | 47,33 | 64,26 |
28 | 36104249 | KEVIN HADINATA | 01-07-1996 | 35,20 | 91,30 | 46,00 | 64,12 |
29 | 36104591 | DJAKA MAHADIKA | 29-07-1997 | 37,35 | 93,10 | 44,67 | 64,04 |
30 | 36104841 | REVIN SAMUEL THEOVANI SINAGA | 06-09-1997 | 29,50 | 73,75 | 57,33 | 63,90 |
31 | 34061101 | BAMBANG HARY PRASETYO | 25-07-1997 | 33,45 | 85,30 | 48,67 | 63,32 |
32 | 34061031 | FAHZAR ALHADY | 18-10-1997 | 34,75 | 89,15 | 46,00 | 63,26 |
33 | 34061002 | LUTHFY FAUZY HAKIM | 20-08-1997 | 32,55 | 81,10 | 51,33 | 63,24 |
34 | 34061040 | ROBY IBROHIM SUMANTO | 30-08-1997 | 29,45 | 75,75 | 54,67 | 63,10 |
35 | 34061081 | AHMAD FAQIHUDDIN | 01-09-1997 | 33,20 | 83,75 | 49,33 | 63,10 |
36 | 34061014 | BENY ASHARY | 25-05-1997 | 31,90 | 78,25 | 52,67 | 62,90 |
37 | 34061092 | AQIDATUL CANDRA ADITYA | 08-11-1996 | 33,25 | 83,80 | 48,67 | 62,72 |
38 | 36103004 | GEOVAN FATRA KUSUMA | 05-06-1998 | 33,80 | 82,70 | 49,33 | 62,68 |
39 | 34061094 | ARSALAN ILYASA | 17-08-1997 | 29,50 | 73,65 | 55,33 | 62,66 |
40 | 34061010 | ANITA YULYANTI | 02-01-1997 | 35,05 | 87,35 | 43,33 | 60,94 |
NO | NO. DAFTAR | NAMA | TGL. LAHIR | NILAI UN | UN x BOBOT | NK | NA |
---|---|---|---|---|---|---|---|
41 | 34061052 | RENDI | 14-01-1997 | 36,85 | 91,85 | 39,33 | 60,34 |
42 | 34061046 | WAHYU KRISTIANTO | 16-04-1998 | 35,50 | 89,95 | 40,00 | 59,98 |
43 | 36102928 | ENDIKA KURNIAWAN | 23-01-1997 | 31,25 | 77,90 | 48,00 | 59,96 |
44 | 34061055 | DONI LEONARDS | 18-08-1996 | 34,85 | 86,50 | 42,00 | 59,80 |
45 | 34061047 | HAQKI DARMAWAN | 17-09-1997 | 33,95 | 86,50 | 42,00 | 59,80 |
46 | 34061056 | DHIKA BUSTANNUDIN | 14-07-1998 | 32,90 | 85,25 | 42,67 | 59,70 |
47 | 34061112 | VERY INDIIAFWAN | 30-11-1997 | 33,15 | 83,95 | 43,33 | 59,58 |
48 | 36103336 | M. AZIS SETIAWAN | 29-07-1998 | 35,80 | 89,80 | 39,33 | 59,52 |
49 | 34061023 | ARNOLD CANTONA SITANGGANG | 09-05-1997 | 24,90 | 60,35 | 58,67 | 59,34 |
50 | 36104980 | IWAN AINUL GINA | 13-07-1996 | 34,85 | 86,90 | 40,67 | 59,16 |
51 | 36103041 | MOH.KHABIB GHOJALI | 18-11-1996 | 33,75 | 83,50 | 42,67 | 59,00 |
52 | 34061134 | INDRA PURWANTO | 08-10-1996 | 31,20 | 78,40 | 46,00 | 58,96 |
53 | 34061001 | MAULANA NOFRIYANSYAH | 04-11-1996 | 33,25 | 84,20 | 42,00 | 58,88 |
54 | 34061048 | MUHAMMAD YOGI NUGRAHA | 24-10-1997 | 33,15 | 83,05 | 41,33 | 58,02 |
55 | 34061106 | ACHMAD REIZA ASRUL MUHARRAM | 17-05-1997 | 26,25 | 63,00 | 54,67 | 58,00 |
56 | 34061084 | ROBBI MUTIARA | 21-10-1997 | 32,20 | 79,70 | 43,33 | 57,88 |
57 | 34061114 | JOSEPH RUBENSFIRTZ SIMANULANG | 06-12-1996 | 33,60 | 84,35 | 40,00 | 57,74 |
58 | 34061079 | NOVIAN RIZKY SAPUTRA | 22-11-1997 | 31,05 | 75,90 | 45,33 | 57,56 |
59 | 34061062 | ALDI JULIANTO | 22-07-1997 | 29,80 | 74,60 | 46,00 | 57,44 |
60 | 34061127 | RADJIF GANDHI | 11-11-1996 | 35,05 | 90,90 | 34,67 | 57,16 |
NO | NO. DAFTAR | NAMA | TGL. LAHIR | NILAI UN | UN x BOBOT | NK | NA |
---|---|---|---|---|---|---|---|
61 | 34061049 | RIZQI ABDULAH | 28-09-1996 | 30,70 | 74,55 | 45,33 | 57,02 |
62 | 34061064 | ARMAND SYAVA-AT | 06-07-1997 | 32,90 | 80,35 | 40,67 | 56,54 |
63 | 34061003 | BOBBY PRATAMA PUTRA | 10-09-1997 | 32,15 | 84,75 | 36,67 | 55,90 |
64 | 34061122 | MUHAMAD FIKRI HIBATULLAH | 21-09-1997 | 31,30 | 81,70 | 38,67 | 55,88 |
65 | 34061073 | REVAN MA'ARIF MUHAMMAD | 15-07-1997 | 30,25 | 76,15 | 42,00 | 55,66 |
66 | 36105446 | MOCHAMAD BILAL | 17-09-1997 | 35,10 | 88,20 | 33,33 | 55,28 |
67 | 34061107 | AHMAD IRFANSYAH | 28-02-1997 | 33,55 | 83,90 | 35,33 | 54,76 |
68 | 34061024 | RIFQI MUZAKKI | 29-05-1997 | 33,55 | 86,40 | 33,33 | 54,56 |
69 | 34061039 | MUHAMMAD HISYAM | 01-10-1997 | 32,65 | 84,25 | 34,67 | 54,50 |
70 | 34061121 | ANGGA ISMAIL JOHNTAS | 09-08-1997 | 33,40 | 85,80 | 33,33 | 54,32 |
71 | 34061100 | AHMAD RUSLAN | 11-04-1997 | 37,55 | 95,40 | 26,67 | 54,16 |
72 | 34061098 | NIKEN INDRIANA | 31-05-1997 | 29,00 | 75,20 | 40,00 | 54,08 |
73 | 34061016 | EGGY GUNAWAN | 04-11-1996 | 24,40 | 66,95 | 44,67 | 53,58 |
74 | 34061009 | SITI MAGHFIROH | 03-01-1997 | 27,20 | 66,15 | 44,67 | 53,26 |
75 | 34061063 | DIMAS DIAN SAPUTRA | 21-11-1997 | 30,65 | 80,70 | 34,67 | 53,08 |
76 | 36104251 | KAHFI PRASASTI HAKIM | 25-02-1997 | 30,00 | 76,70 | 37,33 | 53,08 |
77 | 36103816 | FAUZAN HAKIM | 05-06-1997 | 35,80 | 91,35 | 27,33 | 52,94 |
78 | 36102978 | AGHUM PANGESTU PRIYANTO | 25-10-1997 | 33,05 | 85,20 | 31,38 | 52,91 |
79 | 36105284 | ACHMAD BERLIAN SYAH | 24-10-1997 | 32,55 | 81,25 | 34,00 | 52,90 |
80 | 34061083 | KRISTOFORSO KRIANKO | 25-07-1996 | 32,10 | 79,15 | 34,00 | 52,06 |
NO | NO. DAFTAR | NAMA | TGL. LAHIR | NILAI UN | UN x BOBOT | NK | NA |
---|---|---|---|---|---|---|---|
81 | 34061038 | IRFAN GADING | 11-08-1997 | 31,85 | 80,95 | 32,67 | 51,98 |
82 | 34061075 | MUHAMAD ILHAM ABUBAKAR BAHRI | 27-05-1997 | 32,20 | 78,10 | 34,00 | 51,64 |
83 | 34061067 | LINGGA ADITYA RAMADHAN | 01-01-1998 | 30,85 | 79,90 | 32,00 | 51,16 |
84 | 34061074 | MUHAMAD SAMSUL BAHRI | 02-06-1996 | 33,20 | 81,35 | 30,67 | 50,94 |
85 | 36104734 | RIKI SANJAYA | 19-05-1996 | 28,55 | 80,90 | 30,67 | 50,76 |
86 | 34061096 | MOCHAMAD YOGA | 22-04-1997 | 30,00 | 79,80 | 30,67 | 50,32 |
87 | 34061131 | EDI FERNANDUS | 24-02-1997 | 26,65 | 63,55 | 40,67 | 49,82 |
88 | 36103209 | RUDI CAHYO FARID ATMOJO | 28-05-1996 | 34,25 | 87,95 | 23,33 | 49,18 |
89 | 34061029 | SITI SAHARA | 02-01-1995 | 30,85 | 79,60 | 24,67 | 46,64 |
90 | 34061099 | ADITYA PUTRA | 06-02-1997 | 29,75 | 74,75 | 27,33 | 46,30 |
91 | 36104329 | GERVIN MARCHEYAN. M | 10-10-1997 | 31,85 | 81,15 | 21,33 | 45,26 |
92 | 34061042 | FRENZY REZZA SAPUTRA | 26-07-1997 | 27,35 | 68,75 | 28,67 | 44,70 |
93 | 34061108 | FAJAR KURNIAWAN | 02-06-1996 | 29,05 | 72,65 | 24,00 | 43,46 |
94 | 36104271 | MISBAHUSSURUR | 20-07-1996 | 26,00 | 59,90 | 30,00 | 41,96 |
95 | 36105043 | JUNNAEDI | 15-11-1998 | 33,00 | 84,95 | 9,330 | 39,58 |
Selamat yah yg lulus tes masuk SMK Negeri 6 Kota Tangerang, suksesss yooo!
Komentar
Posting Komentar